















About
Description
LOCATION | LOT # | CATEGORY | RETURN TYPE | # OF PALLETS | # OF CARTONS | WEIGHT | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | AVG. UNIT CLIENT COST |
WU LONGVIEW | WU2280 | CHILDRENS APPAREL & ACCESSORIES | STORE STOCK | 1 | 11 | 352 | $15,268.67 | 533 | $3,053.73 | $5.73 |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | VENDOR / STYLE # | COLOR | SIZE | CLIENT COST | TOTAL CLIENT COST | VENDOR NAME |
195437261480 | The North Face Big Boys Moondoggy Hoodie Burnt Olive GreenBlack XXSmall | 1 | 149 | $149.00 | NF0A4TJ2N0W | DARK GREEN | $29.80 | $29.80 | NORTH FACE/VF OUTDOOR/VF CORP BOYS | |
883498946384 | Lauren Ralph Lauren Lauren Ralph Lauren Big Boys R Navy 8R | 1 | $106.00 | $106.00 | BOATR1ER1015 | NAVY | 8 REG/MED | $21.20 | $21.20 | LAUREN/PEERLESS CLOTHING |
193855333390 | Columbia Columbia Big Girls Frosty Slop Pale Lilac Chevron Print, Plum XSmall | 1 | $94.99 | $94.99 | $1,624,592.00 | PURPLE | XSML | $19.00 | $19.00 | SPORTSWEAR GIRL/COLUMBIA BRANDS USA |
193394647033 | The North Face The North Face Toddler Boys Medium Gray Heather 2T | 1 | $109.00 | $109.00 | NF0A4TK9DYY | MED GRAY | 2T | $21.80 | $21.80 | NORTH FACE/VF OUTDOOR/VF CORP BOYS |
193394647019 | The North Face The North Face Toddler Boys TNF Black 2T | 1 | $109.00 | $109.00 | NF0A4TK9JK3 | BLACK | 2T | $21.80 | $21.80 | NORTH FACE/VF OUTDOOR/VF CORP BOYS |
195438269911 | The North Face The North Face Big Girls Osoli Sweet Violet XSmall | 1 | $85.00 | $85.00 | NF0A5GEDEEJ | MED PURPLE | $17.00 | $17.00 | NORTH FACE/VF OUTDOOR/VF CORP GIRLS | |
195438265487 | The North Face Toddler Boys Reversible Perrit New Taupe Green 3T | 1 | $85.00 | $85.00 | NF0A5GCW21L | DARK GREEN | 3T SLIM | $17.00 | $17.00 | NORTH FACE/VF OUTDOOR/VF CORP BOYS |
742728749242 | Nike Nike Little Girls Chevron Cinc Pink Foam 5 | 1 | $63.75 | $63.75 | 36H880G | LT/PASPINK | $5.00 | $12.75 | $12.75 | NIKE/HADDAD APPAREL GROUP |
742728749266 | Nike Nike Little Girls Chevron Cinc Pink Foam 6X | 2 | $63.75 | $127.50 | 36H880G | LT/PASPINK | 6X | $12.75 | $25.50 | NIKE/HADDAD APPAREL GROUP |
742728749259 | Nike Nike Little Girls Chevron Cinc Pink Foam 6 | 2 | $63.75 | $127.50 | 36H880G | LT/PASPINK | $6.00 | $12.75 | $25.50 | NIKE/HADDAD APPAREL GROUP |
193855409941 | Columbia Columbia Big Girls Bella Plush Stone Green XL | 1 | $69.99 | $69.99 | $1,680,881.00 | GREEN | XLRG | $14.00 | $14.00 | SPORTSWEAR GIRL/COLUMBIA BRANDS USA |
193855409927 | Columbia Columbia Big Girls Bella Plush Black XL | 1 | $69.99 | $69.99 | $1,680,881.00 | CHARCOAL | XLRG | $14.00 | $14.00 | SPORTSWEAR GIRL/COLUMBIA BRANDS USA |
726108382311 | S Rothschild CO Big Girls Ruffle Collar Coat Scarlet M 1012 | 1 | $69.99 | $69.99 | 71330F-R1 | MED GREEN | MED | $14.00 | $14.00 | S ROTHSCHILD & CO INC GIRLS |
194753834170 | Under Armour Toddler Boys Reversible Pronto Red, Black 3T | 1 | $100.00 | $100.00 | UJFEM29D-621 | BRIGHT RED | 3T SLIM | $20.00 | $20.00 | UNDER ARMOUR OUTER BOYS/KHQ INVEST |
885854633839 | Polo Ralph Lauren Little Boys Team USA Tie-Dye C Blue Tie Dye 6 | 1 | $59.50 | $59.50 | $322,801,463,001.00 | NAVY | $6.00 | $11.90 | $11.90 | RL CHILDRENSWEAR/POLO RALPH LAUREN |
195238042219 | Nike Nike Big Girls Air Sweatshirt Black, Dark Smoke Gray S 8 | 1 | $58.99 | $58.99 | DD7135 | CHARCOAL | SML | $11.80 | $11.80 | NIKE |
807421112271 | Nike Nike Little Girls Just Do It P Blue Void 6X | 1 | $63.75 | $63.75 | 36H883G | DARK BLUE | 6X | $12.75 | $12.75 | NIKE/HADDAD APPAREL GROUP |
742728720746 | Nike Nike Toddler Boys Puffer Jacke Black 2T | 1 | $63.75 | $63.75 | 76H859G | CHARCOAL | 2T | $12.75 | $12.75 | NIKE 2-7/HADDAD GROUP |
677838690156 | Jordan Jordan Little Boys Jumpman Cla Olive Canvas 7 | 3 | $63.75 | $191.25 | 857917G | $7.00 | $12.75 | $38.25 | JORDAN 2-7/HADDAD APPAREL GROUP | |
807421111427 | Nike Nike Toddler Girls Chevron Blo Black 3T | 2 | $63.75 | $127.50 | 26H878G | CHARCOAL | 3T SLIM | $12.75 | $25.50 | NIKE/HADDAD APPAREL GROUP |
742728720760 | Nike Nike Toddler Boys Puffer Jacke Black 4T | 1 | $63.75 | $63.75 | 76H859G | CHARCOAL | 4T SLIM | $12.75 | $12.75 | NIKE 2-7/HADDAD GROUP |
677838690125 | Jordan Jordan Little Boys Jumpman Cla Olive Canvas 4 | 2 | $63.75 | $127.50 | 857917G | $4.00 | $12.75 | $25.50 | JORDAN 2-7/HADDAD APPAREL GROUP | |
677838690149 | Jordan Jordan Little Boys Jumpman Cla Olive Canvas 6 | 2 | $63.75 | $127.50 | 857917G | $6.00 | $12.75 | $25.50 | JORDAN 2-7/HADDAD APPAREL GROUP | |
742728721156 | Nike Nike Toddler Boys Color-block Blue Void 3T | 1 | $63.75 | $63.75 | 76H868G | DARK BLUE | 3T SLIM | $12.75 | $12.75 | NIKE 2-7/HADDAD GROUP |
677838690132 | Jordan Jordan Little Boys Jumpman Cla Olive Canvas 5 | 1 | $63.75 | $63.75 | 857917G | $5.00 | $12.75 | $12.75 | JORDAN 2-7/HADDAD APPAREL GROUP | |
807421111434 | Nike Nike Toddler Girls Chevron Blo Black 4T | 3 | $63.75 | $191.25 | 26H878G | CHARCOAL | 4T SLIM | $12.75 | $38.25 | NIKE/HADDAD APPAREL GROUP |
807421112257 | Nike Nike Little Girls Just Do It P Blue Void 5 | 1 | $63.75 | $63.75 | 36H883G | DARK BLUE | $5.00 | $12.75 | $12.75 | NIKE/HADDAD APPAREL GROUP |
807421111458 | Nike Nike Toddler Girls Just Do It Hyper Pink 2T | 1 | $63.75 | $63.75 | 26H883G | PINK | 2T | $12.75 | $12.75 | NIKE/HADDAD APPAREL GROUP |
807421112080 | Nike Nike Little Girls Chevron Bloc Black 4 | 1 | $63.75 | $63.75 | 36H878G | CHARCOAL | $4.00 | $12.75 | $12.75 | NIKE/HADDAD APPAREL GROUP |
807421112103 | Nike Nike Little Girls Chevron Bloc Black 6 | 1 | $63.75 | $63.75 | 36H878G | CHARCOAL | $6.00 | $12.75 | $12.75 | NIKE/HADDAD APPAREL GROUP |
807421112097 | Nike Nike Little Girls Chevron Bloc Black 5 | 1 | $63.75 | $63.75 | 36H878G | CHARCOAL | $5.00 | $12.75 | $12.75 | NIKE/HADDAD APPAREL GROUP |
742728720708 | Nike Nike Toddler Boys Puffer Jacke University Red 2T | 1 | $63.75 | $63.75 | 76H859G | BRIGHT RED | 2T | $12.75 | $12.75 | NIKE 2-7/HADDAD GROUP |
633731059001 | Levis Levis Little Boys Chenille Pu Dress Blues 4 | 1 | $60.00 | $60.00 | 81A072F | DARK BLUE | $4.00 | $12.00 | $12.00 | LEVI'S BOYS OUTERWR/HADDAD APPAREL |
193579402532 | Calvin Klein Big Girls Aerial Puffer Jacket Black S 7 | 1 | $51.99 | $51.99 | 35D36026-01 | BLACK | $7.00 | $10.40 | $10.40 | CALVIN KLEIN/KHQ INVESTMENT GIRLS |
882925291134 | Polo Ralph Lauren Little Boys Logo Polo Shirt Dark Cobalt 6 | 1 | $49.50 | $49.50 | $322,842,279,001.00 | NAVY | $6.00 | $9.90 | $9.90 | RL CHILDRENSWEAR/POLO RALPH LAUREN |
195958213548 | Calvin Klein Calvin Klein Little Girls Meta Black 6X | 1 | $59.99 | $59.99 | CKFEM00V-001 | BLACK | 6X | $12.00 | $12.00 | CALVIN KLEIN/KHQ INVESTMENT GIRLS |
193579402587 | Calvin Klein Big Girls Aerial Puffer Jacket Dark Purple M 810 | 2 | $59.99 | $119.98 | 35D36026-83 | DARKPURPLE | 8-10 MED | $12.00 | $24.00 | CALVIN KLEIN/KHQ INVESTMENT GIRLS |
726108380447 | S Rothschild CO Big Girls Star-Print Puffer Co Blush XL | 1 | $56.99 | $56.99 | 71373F-R1 | MED PINK | XL | $11.40 | $11.40 | S ROTHSCHILD & CO INC GIRLS |
195958192812 | Tommy Hilfiger Tommy Hilfiger Big Girls Long Pink 7 | 1 | $59.99 | $59.99 | TGFCM10S-682 | LT/PASPINK | $7.00 | $12.00 | $12.00 | TOMMY HILFIGER/KHQ INVESTMENTS LLC |
195958192805 | Tommy Hilfiger Tommy Hilfiger Big Girls Long Pink 8-10 | 2 | $59.99 | $119.98 | TGFCM10S-682 | LT/PASPINK | 8-10 MED | $12.00 | $24.00 | TOMMY HILFIGER/KHQ INVESTMENTS LLC |
195958192799 | Tommy Hilfiger Tommy Hilfiger Big Girls Long Pink 12-14 | 3 | $59.99 | $179.97 | TGFCM10S-682 | LT/PASPINK | 12-14(LRG) | $12.00 | $35.99 | TOMMY HILFIGER/KHQ INVESTMENTS LLC |
195958192829 | Tommy Hilfiger Tommy Hilfiger Big Girls Long Pink 16 | 1 | $59.99 | $59.99 | TGFCM10S-682 | LT/PASPINK | $16.00 | $12.00 | $12.00 | TOMMY HILFIGER/KHQ INVESTMENTS LLC |
191967708013 | DKNY DKNY Little Boys Reversible Sh Black Oatmeal Sherpa 56 | 2 | $54.99 | $109.98 | OCZSU4G | CHARCOAL | $11.00 | $22.00 | WEATHERPROOF/SAMSUNG C&T AMER BOYS | |
191967708020 | DKNY DKNY Little Boys Reversible Sh Black Oatmeal Sherpa 7 | 1 | $54.99 | $54.99 | OCZSU4G | CHARCOAL | $7.00 | $11.00 | $11.00 | WEATHERPROOF/SAMSUNG C&T AMER BOYS |
195958108677 | Tommy Hilfiger Baby Boys Chevron Pieced Bubbl Bright White 24M | 1 | $56.99 | $56.99 | TBFEM03C-100 | WHITE | 24MOS | $11.40 | $11.40 | TOMMY SEPARATES/KHQ INVSTMNT BOYS |
195958106154 | Tommy Hilfiger Baby Boys Classic Logo Puffer Steel Gray 24M | 1 | $56.99 | $56.99 | TBFEM02C-047 | SILVER | 24MOS | $11.40 | $11.40 | TOMMY SEPARATES/KHQ INVSTMNT BOYS |
194931244135 | Tommy Hilfiger Tommy Hilfiger Little Boys Pla Dark Blue 7 | 1 | $45.25 | $45.25 | TBFER13J-402 | DARK BLUE | $7.00 | $9.05 | $9.05 | TOMMY HILFIGER DRESS WEAR/F & T APP |
726108381154 | S Rothschild CO Little Girls Tie-Dye Puffer Co Pink Marble 6X | 1 | $56.99 | $56.99 | 51363F-R1 | DARK PINK | 6X | $11.40 | $11.40 | S ROTHSCHILD & CO INC GIRLS |
742728832494 | Jordan Jordan Big Boys Classics Suit, Black M 1012 | 1 | $49.99 | $49.99 | 958509G | CHARCOAL | MED | $10.00 | $10.00 | JORDAN/HADDAD APPAREL GROUP LTD |
742728832548 | Jordan Jordan Big Boys Classics Suit, Camo M 1012 | 1 | $49.99 | $49.99 | 958510G | GREEN | MED | $10.00 | $10.00 | JORDAN/HADDAD APPAREL GROUP LTD |
195958111066 | Tommy Hilfiger Tommy Hilfiger Toddler Boys Cl Navy Blazer 2T | 2 | $59.99 | $119.98 | TBFEM02J-405 | DARK BLUE | 2T | $12.00 | $24.00 | TOMMY HILFIGER/KHQ INVESTMENTS LLC |
195958192386 | Tommy Hilfiger Tommy Hilfiger Baby Girls Long Crystal Rose 18 months | 1 | $56.99 | $56.99 | TGFCM10P-682 | LT/PASPINK | 18MOS | $11.40 | $11.40 | TOMMY SEPARATES/KHQ INVSTMNT GIRLS |
195958192393 | Tommy Hilfiger Tommy Hilfiger Baby Girls Long Crystal Rose 24 months | 2 | $56.99 | $113.98 | TGFCM10P-682 | LT/PASPINK | 24MOS | $11.40 | $22.80 | TOMMY SEPARATES/KHQ INVSTMNT GIRLS |
195958192379 | Tommy Hilfiger Tommy Hilfiger Baby Girls Long Crystal Rose 12 months | 2 | $56.99 | $113.98 | TGFCM10P-682 | LT/PASPINK | 12MOS | $11.40 | $22.80 | TOMMY SEPARATES/KHQ INVSTMNT GIRLS |
825663035738 | Jordan Jordan Big Boys Varsity Splice Black S 8 | 1 | $41.99 | $41.99 | 956443G | CHARCOAL | SML | $8.40 | $8.40 | JORDAN/HADDAD APPAREL GROUP LTD |
194829045691 | adidas adidas Big Boys Sport Graphics Black, Wonder White, Matte Gol Medium | 1 | $45.00 | $45.00 | H22586 | BLACK | MED | $9.00 | $9.00 | ADIDAS AMERICA INC |
191967707481 | DKNY DKNY Toddler Girls Reversible Dark Dusty Rose 4T | 1 | $46.99 | $46.99 | O2ZSF1G | RED | 4T SLIM | $9.40 | $9.40 | WEATHERPROOF/SAMSUNG C&T AMER GIRLS |
194870570869 | adidas Little Boys Zip Front Essentia Black 5 | 1 | $40.99 | $40.99 | AG6341C | BLACK | $5.00 | $8.20 | $8.20 | ADIDAS 2-7/LOLLYTOGS LTD |
194870437506 | adidas Big Boys Warp Camo All-over Pr Sonic Aqua 1820 | 1 | $39.99 | $39.99 | AA7214 | TURQ/AQUA | XLRG | $8.00 | $8.00 | ADIDAS 8-20/LOLLYTOGS LTD |
194870570883 | adidas Little Boys Zip Front Essentia Black 7 | 2 | $40.99 | $81.98 | AG6341C | BLACK | $7.00 | $8.20 | $16.40 | ADIDAS 2-7/LOLLYTOGS LTD |
194870570876 | adidas Little Boys Zip Front Essentia Black 6 | 1 | $40.99 | $40.99 | AG6341C | BLACK | $6.00 | $8.20 | $8.20 | ADIDAS 2-7/LOLLYTOGS LTD |
194870436455 | adidas Big Boys Fade Print Pullover H Gray Five with Blue L 1416 | 1 | $39.99 | $39.99 | AA7211 | GRAY | LRG | $8.00 | $8.00 | ADIDAS 8-20/LOLLYTOGS LTD |
195958070400 | Calvin Klein Calvin Klein Performance Big B Black S 8 | 1 | $45.00 | $45.00 | CKFEB91F-001 | BLACK | $9.00 | $9.00 | CK BOYS PERFORMANCE/KHQ INVESTMENT | |
726108379540 | S Rothschild CO Toddler Girls Hooded Hologram Silver Metallic 3T | 4 | $44.99 | $179.96 | 51012F-R1 | SILVER | 3T SLIM | $9.00 | $35.99 | S ROTHSCHILD & CO INC GIRLS |
726108379588 | S Rothschild CO Little Girls Hooded Hologram J Silver Metallic 6X | 3 | $44.99 | $134.97 | 51012F-R1 | SILVER | 6X | $9.00 | $26.99 | S ROTHSCHILD & CO INC GIRLS |
726108379571 | S Rothschild CO Little Girls Hooded Hologram J Silver Metallic 56 | 5 | $44.99 | $224.95 | 51012F-R1 | SILVER | $9.00 | $44.99 | S ROTHSCHILD & CO INC GIRLS | |
194870577783 | adidas Toddler Girls Zip Front Floral Black and Purple 3T | 2 | $37.99 | $75.98 | AG4562C | BLACK | 3T SLIM | $7.60 | $15.20 | ADIDAS (SZ 2-6X)/LOLLYTOGS LTD |
726108379557 | S Rothschild CO Toddler Girls Hooded Hologram Silver Metallic 4T | 4 | $44.99 | $179.96 | 51012F-R1 | SILVER | 4T SLIM | $9.00 | $35.99 | S ROTHSCHILD & CO INC GIRLS |
726108379977 | S Rothschild CO Toddler Little Girls Iridesc Pink 3T | 4 | $44.99 | $179.96 | 51013F-R1 | MED PINK | 3T SLIM | $9.00 | $35.99 | S ROTHSCHILD & CO INC GIRLS |
726108380010 | S Rothschild CO Toddler Little Girls Iridesc Pink 6X | 3 | $44.99 | $134.97 | 51013F-R1 | MED PINK | 6X | $9.00 | $26.99 | S ROTHSCHILD & CO INC GIRLS |
726108379960 | S Rothschild CO Toddler Little Girls Iridesc Pink 2T | 2 | $44.99 | $89.98 | 51013F-R1 | MED PINK | 2T | $9.00 | $18.00 | S ROTHSCHILD & CO INC GIRLS |
726108380003 | S Rothschild CO Toddler Little Girls Iridesc Pink 56 | 4 | $44.99 | $179.96 | 51013F-R1 | MED PINK | $9.00 | $35.99 | S ROTHSCHILD & CO INC GIRLS | |
726108379984 | S Rothschild CO Toddler Little Girls Iridesc Pink 4T | 1 | $44.99 | $44.99 | 51013F-R1 | MED PINK | 4T SLIM | $9.00 | $9.00 | S ROTHSCHILD & CO INC GIRLS |
726108379533 | S Rothschild CO Toddler Girls Hooded Hologram Silver Metallic 2T | 1 | $44.99 | $44.99 | 51012F-R1 | SILVER | 2T | $9.00 | $9.00 | S ROTHSCHILD & CO INC GIRLS |
733004765070 | ID Ideology Big Girls Reversible Jacket Rose Shadow XL 16 | 1 | $39.99 | $39.99 | 100135439GR | LT/PASPINK | XL | $8.00 | $8.00 | IDEOLOGY-EDI/7-16 |
617845242894 | Levis 502 Regular Taper-Fit Jeans, Yosemite Falls 12 | 1 | $39.99 | $39.99 | 915502F | LT/PASBLUE | $12.00 | $8.00 | $8.00 | LEVI'S/HADDAD APPAREL GROUP |
194476843978 | Quiksilver Quiksilver Little Boys Surfsil Blue Indigo 7 | 1 | $40.00 | $40.00 | EQKBS03335 | NAVY | 7AVGREGMED | $8.00 | $8.00 | QUIKSILVER/BOARDRIDERS WHOLESALE |
194870573723 | adidas Big Girls Zip Front Color Bloc Sonic Fuchsia M 1012 | 1 | $35.99 | $35.99 | AP4533 | BRIGHT PUR | MED | $7.20 | $7.20 | ADIDAS (SZ 7-16)/LOLLYTOGS LTD |
194955972861 | Nike Nike Big Girls Sportswear Club Black, White X-Large | 1 | $33.99 | $33.99 | DC7207 | CHARCOAL | XL | $6.80 | $6.80 | NIKE |
666980695171 | Tommy Hilfiger Baby Boys Blazer Mast Navy 24 months | 1 | $69.50 | $69.50 | T121064 | NAVY | 24MOS | $13.90 | $13.90 | TOMMY SEPARATES/KHQ INVSTMNT BOYS |
677838605266 | Levis Levis Little Girls Peplum Hoo Rose Shadow 6X | 1 | $34.99 | $34.99 | 31C445F | LT/PASPINK | 6X | $7.00 | $7.00 | LEVI'S/HADDAD APPAREL-LITTLE |
192042954288 | Tommy Hilfiger Big Boys Stretch Glen Plaid Su Blue 20 | 1 | $34.20 | $34.20 | TBSDC49F-450 | LT/PASBLUE | $20.00 | $6.84 | $6.84 | TOMMY HILFIGER DRESS WEAR/F & T APP |
194870568712 | adidas Big Boys Event Hoodie Medium Gray Heather M 1012 | 1 | $39.99 | $39.99 | AA7286 | GRAY | MED | $8.00 | $8.00 | ADIDAS 8-20/LOLLYTOGS LTD |
195958099326 | Tommy Hilfiger Tommy Hilfiger Big Boys Lucia Baker Blue L 1618 | 1 | $54.50 | $54.50 | TBFEB96F-438 | BRIGHTBLUE | $10.90 | $10.90 | TOMMY HILFIGER/KHQ INVESTMENTS LLC | |
742728733333 | Nike Nike Toddler Boys Color Block Black 3T | 1 | $30.99 | $30.99 | 86H992G | CHARCOAL | 3T SLIM | $6.20 | $6.20 | NIKE 2-7/HADDAD GROUP |
742728730936 | Nike Nike Toddler Boys Colorblock F Imperial Blue 3T | 1 | $30.99 | $30.99 | 86H975G | BLUE | 3T SLIM | $6.20 | $6.20 | NIKE 2-7/HADDAD GROUP |
194870543788 | adidas Big Girls Cotton Fleece Jogger Violet Tone M 1012 | 1 | $30.99 | $30.99 | AK4773 | LT/PAS PUR | MED | $6.20 | $6.20 | ADIDAS (SZ 7-16)/LOLLYTOGS LTD |
195958152335 | Tommy Hilfiger Tommy Hilfiger Little Girls Ri Red, Black 6X | 1 | $34.99 | $34.99 | 61L22104-99 | ASSORTED | 6X | $7.00 | $7.00 | TOMMY HILFIGER/KHQ INVESTMENT |
726112348211 | S Rothschild CO Baby Boys Parka with Contrast Charcoal 12 months | 1 | $32.99 | $32.99 | 01372F-F1 | MED GRAY | 12MOS | $6.60 | $6.60 | ROTHSCHILD/S ROTHSCHILD & CO INC |
726108377713 | S Rothschild CO Baby Girls Star-Print Hooded P Navy 18 months | 1 | $32.99 | $32.99 | 11012F-R1 | DARK BLUE | 18MOS | $6.60 | $6.60 | ROTHSCHILD/S ROTHSCHILD & CO INC |
7620207029821 | GUESS Baby Boys Melange Jersey Graph Gray 18M | 1 | $42.00 | $42.00 | I1YG05K9N50 | GREEN | 18MOS | $8.40 | $8.40 | GUESS INC |
193654708184 | Nike Nike Big Boys Pro Tights BlackWhite M 1012 | 2 | $27.99 | $55.98 | CK4546 | CHARCOAL | MED | $5.60 | $11.20 | NIKE |
193654708191 | Nike Nike Big Boys Pro Tights BlackWhite L 1416 | 1 | $27.99 | $27.99 | CK4546 | CHARCOAL | LRG | $5.60 | $5.60 | NIKE |
195238038199 | Nike Nike Big Girls Sportswear Favo Magic Emberwhite M 1012 | 1 | $28.99 | $28.99 | DD6278 | MED ORANGE | MED | $5.80 | $5.80 | NIKE |
195238038182 | Nike Nike Big Girls Sportswear Favo Magic Emberwhite S 8 | 1 | $28.99 | $28.99 | DD6278 | MED ORANGE | SML | $5.80 | $5.80 | NIKE |
733003857547 | First Impressions Baby Girls Heart Sweater Dress Cherry Red 6-9 months | 1 | $34.99 | $34.99 | 100129484BG | MEDIUM RED | 6-9MOS | $7.00 | $7.00 | FIRST IMPRESSIONS-MMG |
882925284150 | Polo Ralph Lauren Little Girls Floral Stretch Je Pink Floral 6X | 1 | $29.50 | $29.50 | $312,850,689,002.00 | PINK | 6X | $5.90 | $5.90 | RL CHILDRENSWEAR/POLO RALPH LAUREN |
195958005747 | Calvin Klein Calvin Klein Big Boys Old Scho Racing Red S 8 | 1 | $49.50 | $49.50 | CKFEB31F-600 | RED | $8.00 | $9.90 | $9.90 | CALVIN KLEIN/KHQ INVESTMENT LLC |
195958099623 | Tommy Hilfiger Tommy Hilfiger Big Boys Camouf Beetle L 1618 | 1 | $49.50 | $49.50 | TBFEB98F-367 | GREEN | $9.90 | $9.90 | TOMMY HILFIGER/KHQ INVESTMENTS LLC | |
677838626643 | Nike Nike Baby Boys Dri-Fit Thermal Black, Red 18 months | 1 | $27.99 | $27.99 | 66G801G | CHARCOAL | 18MOS | $5.60 | $5.60 | NIKE/HADDAD APPAREL GROUP |
733003909437 | First Impressions Baby Boys Hooded Snowsuit Navy Nautical 12 months | 1 | $39.99 | $39.99 | 100129392BB | DARK BLUE | 12MOS | $8.00 | $8.00 | FIRST IMPRESSIONS-MMG |
194870446195 | adidas Baby Girls Long Sleeve Hooded Medium Pink 24M | 1 | $24.99 | $24.99 | AG4539N | MED PINK | 24MOS | $5.00 | $5.00 | ADIDAS/LOLLYTOGS LTD |
195958170643 | Kids Headquarters Kids Headquarters Baby Girls 3 Ivory 12 months | 1 | $29.99 | $29.99 | 11L03017-99 | ASSORTED | 12MOS | $6.00 | $6.00 | GENERIC/KHQ INVESTMENT LLC |
677838764284 | LEGO LEGO Little Boys T-shirt and F Charcoal 5 | 1 | $28.00 | $28.00 | 8G7004K | CHARCOAL | $5.00 | $5.60 | $5.60 | LEGO/HADDAD APPAREL GROUP |
191539852793 | Bonnie Jean Big Girls Long Sleeves Velvet Black 14 | 1 | $44.99 | $44.99 | X45153-DL | BLACK | $14.00 | $9.00 | $9.00 | GERSON & GERSON |
194753969711 | Calvin Klein Calvin Klein Big Boys Logo Wai Black S 8 | 1 | $44.50 | $44.50 | CKFEC07F-001 | BLACK | $8.00 | $8.90 | $8.90 | CALVIN KLEIN/KHQ INVESTMENT LLC |
195958006287 | Calvin Klein Calvin Klein Big Boys Color Bl Black L 1416 | 1 | $44.50 | $44.50 | CKFEC06F-001 | BLACK | $8.90 | $8.90 | CALVIN KLEIN/KHQ INVESTMENT LLC | |
733003908997 | First Impressions Baby Girls Bow Snowsuit Cherry Red 12 months | 1 | $39.99 | $39.99 | 100100164BG | MEDIUM RED | 12MOS | $8.00 | $8.00 | FIRST IMPRESSIONS-MMG |
193371845094 | Weathertamer Weathertamer Toddler Girls Puf Lilac 3T | 1 | $26.99 | $26.99 | W221N06-ME | LT/PAS PUR | 3T SLIM | $5.40 | $5.40 | LONDON FOG/AMEREX GROUP INC GIRLS |
193371845070 | Weathertamer Weathertamer Little Girls Puff Pink 6X | 1 | $26.99 | $26.99 | W221N06-ME | PINK | 6X | $5.40 | $5.40 | LONDON FOG/AMEREX GROUP INC GIRLS |
193371845100 | Weathertamer Weathertamer Toddler Girls Puf Lilac 4T | 1 | $26.99 | $26.99 | W221N06-ME | LT/PAS PUR | 4T SLIM | $5.40 | $5.40 | LONDON FOG/AMEREX GROUP INC GIRLS |
193371845049 | Weathertamer Weathertamer Toddler Girls Puf Pink 3T | 1 | $26.99 | $26.99 | W221N06-ME | PINK | 3T SLIM | $5.40 | $5.40 | LONDON FOG/AMEREX GROUP INC GIRLS |
195958156005 | Tommy Hilfiger Tommy Hilfiger Toddler Girls C White 4T | 1 | $44.50 | $44.50 | TGFEB02V-100 | WHITE | 4T SLIM | $8.90 | $8.90 | TOMMY GIRL/KHQ INVESTMENT LLC |
194501662840 | Nike Nike Big Boys Short-Sleeve Tra Smoke Gray, White S 810 | 1 | $23.99 | $23.99 | DA0282 | GRAY | SML | $4.80 | $4.80 | NIKE |
194955949160 | Nike Nike Big Boys Short-Sleeve Tra Volt, Game Royal XL 1820 | 1 | $23.99 | $23.99 | DA0282 | DARKYELLOW | XLRG | $4.80 | $4.80 | NIKE |
194958030865 | Nike Nike Big Boys Dri-Fit Lebron B Game Royal M 1012 | 1 | $22.99 | $22.99 | DH6566 | BLUE | MED | $4.60 | $4.60 | NIKE |
193654708054 | Nike Nike Big Boys Pro Short-Sleeve Black, White X-Large | 1 | $22.99 | $22.99 | CK3760 | CHARCOAL | XLRG | $4.60 | $4.60 | NIKE |
195237815036 | Nike Nike Big Boys Training Shorts Total Orange, Photon Dust XL 1820 | 1 | $23.99 | $23.99 | CJ9272 | DARKORANGE | XLRG | $4.80 | $4.80 | NIKE |
193654708030 | Nike Nike Big Boys Pro Short-Sleeve Black, White M 1012 | 1 | $22.99 | $22.99 | CK3760 | CHARCOAL | MED | $4.60 | $4.60 | NIKE |
193654708047 | Nike Nike Big Boys Pro Short-Sleeve Black, White Large | 2 | $22.99 | $45.98 | CK3760 | CHARCOAL | LRG | $4.60 | $9.20 | NIKE |
196027059517 | Spirit Little Girls Spirit Pajamas, 4 Assorted 6 | 1 | $30.99 | $30.99 | UC036GLLMA | ASSORTED | $6.00 | $6.20 | $6.20 | AMERICAN MARKETING ENT GIRLS |
194931029466 | Nautica Nautica Big Boys Five Pocket T Burnished Khaki 20 | 1 | $22.00 | $22.00 | NUFDC01F-232 | LT/PAS BWN | $20.00 | $4.40 | $4.40 | NAUTICA/F & T APPAREL LLC-CONSIGN |
193666879940 | Calvin Klein Calvin Klein Big Girls Robe Pink Leopard Small | 1 | $30.99 | $30.99 | $2,147.00 | PINK | SML | $6.20 | $6.20 | CALVIN KLEIN SLEEP/DELTA GALIL GRLS |
195958166301 | Tommy Hilfiger Tommy Hilfiger Big Girls Mesh Black L 1214 | 1 | $42.50 | $42.50 | TGFEB25S-002 | BLACK | 12-14(LRG) | $8.50 | $8.50 | TOMMY GIRL/KHQ INVESTMENT LLC |
194133576645 | Carters Hooded Sherpa Jacket Gray 9 months | 1 | $28.67 | $28.67 | 1J075110 | GRAY | 9MOS | $5.73 | $5.73 | WILLIAM CARTER-BABY |
742728755748 | Nike Nike Little Girls Rise All Ove Glacier Blue 6X | 1 | $22.99 | $22.99 | 36I081G | WHITE | 6X | $4.60 | $4.60 | NIKE/HADDAD APPAREL GROUP |
