















About
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
SHOE LOT 057 | 057 | NEW | 3/9/22 TB | $3,763.00 | 34 | $1,075.14 | |||
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
888731663684 | Melissa Women's Love Lip Ii Slip On Sandals | 1 | NEW | $70.00 | $70.00 | $20.00 | DARK GREEN | 10 | MELISSA |
7909672190855 | Schutz Women's Dynora Faux Fur Slide Slippers | 1 | NEW | $68.00 | $68.00 | $19.43 | CAMEL | 10 | SCHUTZ |
191644072550 | Lucky Brand Riamsee Ankle Strap Wedge Sandals | 1 | NEW | $79.00 | $79.00 | $22.57 | TRAVERTINE | 6.5 | LUCKY BRAND |
17121385671 | Sam Edelman Women's Loraine Leopard Print Calf Hair Loafers | 1 | NEW | $150.00 | $150.00 | $42.86 | BROWN LEAPORD | 6 | SAM EDELMAN |
195189440164 | Aqua Women's Chami Faux Shearling Slippers | 1 | NEW | $60.00 | $60.00 | $17.14 | BLACK | 10 | AQUA |
190041781799 | Tory Burch Women's Cut-Out Wedge Flip-Flops | 1 | NEW | $68.00 | $68.00 | $19.43 | BLACK | 7 | TORY BURCH |
884085876275 | Marc Fisher Ltd. Women's Zesty Block-Heel Pumps | 1 | NEW | $160.00 | $160.00 | $45.71 | LIGHT NATURAL | 7.5 | MARC FISHER |
190783050801 | Tretorn Women's Nylite Plus Lace Up Sneakers | 1 | NEW | $75.00 | $75.00 | $21.43 | WHITE | 7.5 | TRETORN |
193286799499 | Fitflop F-Sporty Women's Uberknit Knit Sneakers | 1 | NEW | $110.00 | $110.00 | $31.43 | METALLIC MINK | 10 | FITFLOP |
194577308055 | Puma Women's Future Rider Neo Pop Low Top Sneakers | 1 | NEW | $80.00 | $80.00 | $22.86 | PINK | 7.5 | PUMA |
733002205653 | Style & Co Vincie Booties | 1 | NEW | $79.50 | $79.50 | $22.71 | COGNAC | 7 | STYLE & CO |
194068187817 | Betsey Johnson Miri Evening Sandals, | 1 | NEW | $69.00 | $69.00 | $19.71 | FUCHSIA | 7 | BETSEY JOHNSON |
7909648307102 | Schutz Women's Sahara Lace Up Sneakers | 1 | NEW | $170.00 | $170.00 | $48.57 | WHITE | 8.5 | SCHUTZ |
17117539279 | Vince Women's Branine Ballet Flats | 1 | NEW | $275.00 | $275.00 | $78.57 | BEIGE | 7.5 | VINCE |
733001153665 | Inc Kenjay D'Orsay Pumps, | 1 | NEW | $79.50 | $79.50 | $22.71 | SILVER SNAKE | 9.5 | INC |
193605507996 | Juicy Couture Women's Kave Winter Boot | 1 | NEW | $69.00 | $69.00 | $19.71 | BLACK | 11 | JUICY |
191609514590 | Xoxo Women's Thames Over The Knee Boot | 1 | NEW | $89.00 | $89.00 | $25.43 | LIGHT TAUPE | 6.5 | XOXO |
190047648270 | ZiGi Soho Women's Siyndra Boots | 1 | NEW | $100.00 | $100.00 | $28.57 | BLACK | 7 | ZIGI |
195189440010 | Aqua Women's Chami Faux Shearling Slippers | 1 | NEW | $60.00 | $60.00 | $17.14 | BLACK | 5 | AQUA |
5056139074547 | Miista Women's Sally Square Toe High Heel Sandals | 1 | NEW | $340.00 | $340.00 | $97.14 | WHITE | 7.5 | MIISTA |
735245860934 | Donald Pliner Women's Lue Sport Sandals | 1 | NEW | $148.00 | $148.00 | $42.29 | BLACK | 9.5 | DONALD PLINER |
733002735174 | Charter Club Tamaare Wedge Sandals, Created for Macy's Women's Shoes | 1 | NEW | $69.50 | $69.50 | $19.86 | ORANGE | 6 | CHARTER CLUB |
52574008388 | Journee Collection Marlee Womens Ballet Flats | 1 | NEW | $59.00 | $59.00 | $16.86 | GREY | 9 | JOURNEE |
840127653556 | J/Slides Women's Dusty Stretch Slip On Platform Sneakers | 1 | NEW | $119.00 | $119.00 | $34.00 | BLACK | 9 | JSLIDES |
17124066782 | Sam Edelman Women's Velma Ankle Strap Sandals | 1 | NEW | $120.00 | $120.00 | $34.29 | BLACK CROC | 10.5 | SAM EDELMAN |
733001147459 | Karen Scott Ivyy Mixed-Media Booties | 1 | NEW | $69.50 | $69.50 | $19.86 | WINE SNAKE | 6 W | KAREN SCOTT |
732998972662 | Charter Club Toniie Wedge Sandals | 1 | NEW | $69.50 | $69.50 | $19.86 | BLACK | 6 | CHARTER CLUB |
608381596923 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.86 | BLACK | 5.5 | STYLE & CO |
733001453567 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.86 | BLACK | 9 W | STYLE & CO |
191154893669 | Ash Women's Sunny Studded Platform Wedge Sandals | 1 | NEW | $220.00 | $220.00 | $62.86 | SUNNY STUDS | 7 | ASH |
733001150466 | Bar Iii Women's Gabrie Over-The-Knee Boots | 1 | NEW | $99.50 | $99.50 | $28.43 | BLACK | 8 | BAR III |
733001804161 | Style & Co Aeronn Dress Boots | 1 | NEW | $89.50 | $89.50 | $25.57 | BLACK | 12 | STYLE & CO |
193278780047 | Marc Fisher Ltd. Women's Taci Block Heel Booties | 1 | NEW | $210.00 | $210.00 | $60.00 | BLACK | 7.5 | MARC FISHER |
733001353515 | Sun + Stone Allicce Over-The-Knee Boots | 1 | NEW | $99.50 | $99.50 | $28.43 | BLACK | 7.5 | SUN + STONE |
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
SHOE LOT 057 | 057 | NEW | 3/9/22 TB | $3,763.00 | 34 | $1,075.14 | |||
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
888731663684 | Melissa Women's Love Lip Ii Slip On Sandals | 1 | NEW | $70.00 | $70.00 | $20.00 | DARK GREEN | 10 | MELISSA |
7909672190855 | Schutz Women's Dynora Faux Fur Slide Slippers | 1 | NEW | $68.00 | $68.00 | $19.43 | CAMEL | 10 | SCHUTZ |
191644072550 | Lucky Brand Riamsee Ankle Strap Wedge Sandals | 1 | NEW | $79.00 | $79.00 | $22.57 | TRAVERTINE | 6.5 | LUCKY BRAND |
17121385671 | Sam Edelman Women's Loraine Leopard Print Calf Hair Loafers | 1 | NEW | $150.00 | $150.00 | $42.86 | BROWN LEAPORD | 6 | SAM EDELMAN |
195189440164 | Aqua Women's Chami Faux Shearling Slippers | 1 | NEW | $60.00 | $60.00 | $17.14 | BLACK | 10 | AQUA |
190041781799 | Tory Burch Women's Cut-Out Wedge Flip-Flops | 1 | NEW | $68.00 | $68.00 | $19.43 | BLACK | 7 | TORY BURCH |
884085876275 | Marc Fisher Ltd. Women's Zesty Block-Heel Pumps | 1 | NEW | $160.00 | $160.00 | $45.71 | LIGHT NATURAL | 7.5 | MARC FISHER |
190783050801 | Tretorn Women's Nylite Plus Lace Up Sneakers | 1 | NEW | $75.00 | $75.00 | $21.43 | WHITE | 7.5 | TRETORN |
193286799499 | Fitflop F-Sporty Women's Uberknit Knit Sneakers | 1 | NEW | $110.00 | $110.00 | $31.43 | METALLIC MINK | 10 | FITFLOP |
194577308055 | Puma Women's Future Rider Neo Pop Low Top Sneakers | 1 | NEW | $80.00 | $80.00 | $22.86 | PINK | 7.5 | PUMA |
733002205653 | Style & Co Vincie Booties | 1 | NEW | $79.50 | $79.50 | $22.71 | COGNAC | 7 | STYLE & CO |
194068187817 | Betsey Johnson Miri Evening Sandals, | 1 | NEW | $69.00 | $69.00 | $19.71 | FUCHSIA | 7 | BETSEY JOHNSON |
7909648307102 | Schutz Women's Sahara Lace Up Sneakers | 1 | NEW | $170.00 | $170.00 | $48.57 | WHITE | 8.5 | SCHUTZ |
17117539279 | Vince Women's Branine Ballet Flats | 1 | NEW | $275.00 | $275.00 | $78.57 | BEIGE | 7.5 | VINCE |
733001153665 | Inc Kenjay D'Orsay Pumps, | 1 | NEW | $79.50 | $79.50 | $22.71 | SILVER SNAKE | 9.5 | INC |
193605507996 | Juicy Couture Women's Kave Winter Boot | 1 | NEW | $69.00 | $69.00 | $19.71 | BLACK | 11 | JUICY |
191609514590 | Xoxo Women's Thames Over The Knee Boot | 1 | NEW | $89.00 | $89.00 | $25.43 | LIGHT TAUPE | 6.5 | XOXO |
190047648270 | ZiGi Soho Women's Siyndra Boots | 1 | NEW | $100.00 | $100.00 | $28.57 | BLACK | 7 | ZIGI |
195189440010 | Aqua Women's Chami Faux Shearling Slippers | 1 | NEW | $60.00 | $60.00 | $17.14 | BLACK | 5 | AQUA |
5056139074547 | Miista Women's Sally Square Toe High Heel Sandals | 1 | NEW | $340.00 | $340.00 | $97.14 | WHITE | 7.5 | MIISTA |
735245860934 | Donald Pliner Women's Lue Sport Sandals | 1 | NEW | $148.00 | $148.00 | $42.29 | BLACK | 9.5 | DONALD PLINER |
733002735174 | Charter Club Tamaare Wedge Sandals, Created for Macy's Women's Shoes | 1 | NEW | $69.50 | $69.50 | $19.86 | ORANGE | 6 | CHARTER CLUB |
52574008388 | Journee Collection Marlee Womens Ballet Flats | 1 | NEW | $59.00 | $59.00 | $16.86 | GREY | 9 | JOURNEE |
840127653556 | J/Slides Women's Dusty Stretch Slip On Platform Sneakers | 1 | NEW | $119.00 | $119.00 | $34.00 | BLACK | 9 | JSLIDES |
17124066782 | Sam Edelman Women's Velma Ankle Strap Sandals | 1 | NEW | $120.00 | $120.00 | $34.29 | BLACK CROC | 10.5 | SAM EDELMAN |
733001147459 | Karen Scott Ivyy Mixed-Media Booties | 1 | NEW | $69.50 | $69.50 | $19.86 | WINE SNAKE | 6 W | KAREN SCOTT |
732998972662 | Charter Club Toniie Wedge Sandals | 1 | NEW | $69.50 | $69.50 | $19.86 | BLACK | 6 | CHARTER CLUB |
608381596923 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.86 | BLACK | 5.5 | STYLE & CO |
733001453567 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.86 | BLACK | 9 W | STYLE & CO |
191154893669 | Ash Women's Sunny Studded Platform Wedge Sandals | 1 | NEW | $220.00 | $220.00 | $62.86 | SUNNY STUDS | 7 | ASH |
733001150466 | Bar Iii Women's Gabrie Over-The-Knee Boots | 1 | NEW | $99.50 | $99.50 | $28.43 | BLACK | 8 | BAR III |
733001804161 | Style & Co Aeronn Dress Boots | 1 | NEW | $89.50 | $89.50 | $25.57 | BLACK | 12 | STYLE & CO |
193278780047 | Marc Fisher Ltd. Women's Taci Block Heel Booties | 1 | NEW | $210.00 | $210.00 | $60.00 | BLACK | 7.5 | MARC FISHER |
733001353515 | Sun + Stone Allicce Over-The-Knee Boots | 1 | NEW | $99.50 | $99.50 | $28.43 | BLACK | 7.5 | SUN + STONE |
Wholesale Universe
by
Wholesale Universe
Manifested Shoe Lot #057
- Regular price
- $ 1,075.14
- Sale price
- $ 1,075.14
- Regular price
-
$ 3,763.00
Tax included.







